DAHUA 55″ 4K/Smart QLED 3840×2160 Wireless LAN Bluetooth Android TV DHI-LTV55-QSD400
344.00€
SKU:
DHI-LTV55-QSD400
Category: Dahua
Description
- The ultra-narrow frame design provides the best quality appearance
- The built-in speakers powered by Dolby technology
- It provides access to 500,000+ movies and shows, and all the top apps
- With Google Assistant, you can control the TV with voice
- With Chromecast Built-in, you can cast all your favorite shows to your TV
Vendor Homepage | https://www.dahuasecurity.com/products/All-Products/Dedicated-Products/Project-Exclusive/Display/LTV55-QSD400(only-for-Baltics) |
Unit Box Height | 0.81 |
Unit Box Length | 1.32 |
Unit Box Width | 0.12 |
Colour gamut standard | Adobe RGB/DCI-P3/NTSC/sRGB |
Contrast ratio (typical) | 1300:1 |
Display brightness, cd/m² | 300 |
Display diagonal, “ | 55 |
Display diagonal (metric), cm | 139 |
Display number of colours | 1.07 billion colours |
Display resolution, pixels | 3840 x 2160 |
Display technology | QLED |
HD type | 4K Ultra HD |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Native refresh rate, Hz | 60 |
Response time, ms | 6 |
Screen shape | Flat |
Viewing angle, horizontal, ° | 178 |
Viewing angle, vertical, ° | 178 |
App distribution platform | Google Play |
Built-in Chromecast | Yes |
Internet TV | Yes |
Music apps | YouTube Music |
Operating system installed | Android TV |
Operating system version | 11 |
Smart TV | Yes |
Video apps | Netflix/YouTube |
Audio (L/R) out | 1 |
Audio Return Channel (ARC) | Yes |
Common interface (CI) | Yes |
Composite video in | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI ports quantity | 2 |
HDMI version | 2.1 |
PC in (D-Sub) | No |
USB 2.0 ports quantity | 2 |
Audio decoders | Dolby AC4/Dolby Digital/Dolby Digital Plus/Dolby MS12 |
Audio output channels, channels | 2.0 |
Enhanced Audio Return Channel (eARC) | Yes |
Number of speakers | 2 |
RMS rated power, W | 16 |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Panel mounting interface, mm | 300 x 300 |
Product colour | Black |
Stand colour | Black |
Stand type | Legs stand |
VESA mounting | Yes |
Audio formats supported | AAC/AC3/HE-AAC/MPEG-1/MPEG-2 |
Image formats supported | BMP/GIF/JPEG/PNG/WEBP |
Plug and Play | Yes |
Video formats supported | AV1/H.264/H.265/HEVC/MPEG/MPEG1/MPEG2/MPEG4/VC-1/VP8/VP9 |
Analog signal format system | PAL/SECAM |
Digital signal format system | DVB-C/DVB-S/DVB-S2/DVB-T/DVB-T2 |
Number of tuners, tuner(s) | 2 |
Tuner type | Analog & digital |
Works with the Google Assistant | Yes |
AC input frequency, Hz | 50/60 |
AC input voltage, V | 100 – 240 |
Energy consumption (HDR) per 1000 hours, kWh | 84 |
Energy consumption (SDR) per 1000 hours, kWh | 82 |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | G |
Energy efficiency scale | A to G |
Power consumption (standby), W | 0.5 |
Power consumption (typical), W | 160 |
Operating temperature (T-T), °C | 5 – 40 |
S/PDIF output | 1 |
Depth (without stand), mm | 89 |
Height (without stand), mm | 720 |
Weight (with stand), g | 11100 |
Width (with stand), mm | 1226 |
Width (without stand), mm | 1226 |
Package depth, mm | 120 |
Package height, mm | 804 |
Package type | Box |
Package weight, g | 14900 |
Package width, mm | 1321 |
Desktop stand | Yes |
Remote control included | Yes |
Data Sheet (Link) | https://eprel.ec.europa.eu/api/product/1890504/fiches?language=EN |
Energy efficiency class | G |
EPREL Registration Number | 1890504 |
EPREL Version Number | 1 |
Model | DHI-LTV55-QSD400 |
Unit Calculated Volume, cubm | 0.1283/0.132 |
Product Net Weight, kg | 11.1 |
Unit Calculated Weight, kg | 17 |
Delivery information
Estimated delivery time: 1-4 working days